<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Search &#38; Online Tourism by Lee &#187; Adwords</title>
	<atom:link href="http://www.leewoodman.co.uk/blog/tag/adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leewoodman.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 10:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Adwords Quality Score now rated out of 10</title>
		<link>http://www.leewoodman.co.uk/blog/16092008/346590/adwords-quality-score-now-rated-out-of-10/</link>
		<comments>http://www.leewoodman.co.uk/blog/16092008/346590/adwords-quality-score-now-rated-out-of-10/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:42:32 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346590</guid>
		<description><![CDATA[The long awaited arrival of the Quality Score “improvements” on Google Adwords was announced on the Official AdWords Blog yesterday morning well today it looks as if it went live, Adwords today updated its quality score to give you a rating out of 10, at last giving a numerical idea about how keywords are performing [...]]]></description>
			<content:encoded><![CDATA[<p><span>The long awaited arrival of the <strong>Quality Score</strong> “improvements” on Google Adwords was announced on the Official AdWords Blog  yesterday morning well today it looks as if it went live, </span>Adwords today updated its quality score to give you a rating out of 10, at last giving a numerical idea about how keywords are performing in an adwords campaign.<a href="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/09/quality-score-update1.jpg"><img class="size-medium wp-image-346594 alignleft" title="quality-score-update1" src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/09/quality-score-update1-300x122.jpg" alt="" width="300" height="122" /></a><a href="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/09/quality-score-update.jpg"><img class="size-medium wp-image-346591 alignleft" title="quality-score-update" src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/09/quality-score-update-300x117.jpg" alt="" width="300" height="117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/16092008/346590/adwords-quality-score-now-rated-out-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
