<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Natural Search &#38; Online Tourism by Lee</title>
	<link>http://www.leewoodman.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sun, 18 Apr 2010 23:15:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What will happen to your income after the 2010 election</title>
		<description><![CDATA[I&#8217;ve thought I&#8217;d share a project im working on called TaxCalculator.co.uk. The basic tool gives the user a break down of their gross salary including any extras like  pension and other allowances but i thought i&#8217;d add a simulation of what will happen to your net salary depending on what political party get into power. [...]]]></description>
		<link>http://www.leewoodman.co.uk/blog/19042010/346820/2010-election-income-simulator/</link>
			</item>
	<item>
		<title>8 Tips for your Hotel Website</title>
		<description><![CDATA[No website is the same but users expect to find generally the same information on each hotel website they visit. Here are our top tips for your accommodations website.]]></description>
		<link>http://www.leewoodman.co.uk/blog/24112009/346816/8-tips-for-your-hotel-website/</link>
			</item>
	<item>
		<title>Google Adsense linked to your Analytics account now in UK Accounts</title>
		<description><![CDATA[Google have now removed their Adsense reporting from Beta and as of this morning is available to link with UK Analaytics Accounts. After signing into Adsense you will be promoted to link your accounts. The top content report shows your most visited AdSense pages and how you&#8217;re monetizing them. For example, you can see what [...]]]></description>
		<link>http://www.leewoodman.co.uk/blog/23052009/346801/google-adsense-linked-to-your-analytics-account/</link>
			</item>
	<item>
		<title>Very low bounce rate?</title>
		<description><![CDATA[If you are seeing very low bounce rates in your analytics packages especially Google Analytics the chances are there is a technical problem with your installation of the tracking code&#8230;usually double tagged pages. This has become an increasingly common issue since the introduction of the new tracking code released by Google over 12 months ago [...]]]></description>
		<link>http://www.leewoodman.co.uk/blog/15052009/346792/very-low-bounce-rate/</link>
			</item>
	<item>
		<title>Google&#8217;s new search options</title>
		<description><![CDATA[Google today announced the launch of Google Search options, a tool that will  allow users to dig deeper into their search results for a more customizable  search experience. The search options, available right on the results page, lets  users sort and reshape results and explore their queries to quickly and more  [...]]]></description>
		<link>http://www.leewoodman.co.uk/blog/13052009/346785/googles-new-search-options/</link>
			</item>
	<item>
		<title>Nominet DRS Tips</title>
		<description><![CDATA[Here are some top tips for inclusion in your domain dispute resolution case

If you have a trademark; search for it and quote the URL from the intellectual property office
Note the date that they registered the domain name from the whois on the Nominet.org.uk  website
Check the way back machine and understand what the domain was used [...]]]></description>
		<link>http://www.leewoodman.co.uk/blog/12052009/346763/nominet-drs-tips/</link>
			</item>
	<item>
		<title>Nominet launch DRS search</title>
		<description><![CDATA[Nominet have launched a new search function for expert decisions from the Dispute Resolution Service. For the first time, it is now possible to search through the text of published decisions using a free-text search or more specific search criteria.
The Dispute Resolution Service (DRS) offers an efficient and transparent method of resolving disputes in the [...]]]></description>
		<link>http://www.leewoodman.co.uk/blog/11052009/346754/nominet-launch-search/</link>
			</item>
	<item>
		<title>Google Event Tracking Hack</title>
		<description><![CDATA[If like myself Google Event Tracking is not yet an option in your Google analytics account profile (Whats with the delay Google!?!) then a colleague of mine found an easy hack to add the functionality to your profile. Simply hack the URL to include the events folder and away you go.
https://www.google.com/analytics/reporting/events?id=yoursiteID
To all those wondering if [...]]]></description>
		<link>http://www.leewoodman.co.uk/blog/09042009/346752/google-event-tracking-hack/</link>
			</item>
	<item>
		<title>Citys.info on Web Analytics</title>
		<description><![CDATA[This is the process of collection, measurement and analysis of user activity on a website to understand and help achieve the intended objective of the website. Analytics play a crucial role in any online business for their ability to monitor visitors as they pass through and interact with a website, without them it is difficult [...]]]></description>
		<link>http://www.leewoodman.co.uk/blog/02032009/346708/citysinfo-on-web-analytics/</link>
			</item>
	<item>
		<title>Citys.info on Internal Search and Google Custom Search Engine</title>
		<description><![CDATA[As websites have become complex (take Amazon which has millions of pages) users will use the internal search tool to find what they want. Internal search usage numbers are easy to retrieve using Google Analytics Site Search tool combined with Google’s Custom Search Engine (CSE).

This shows the statistics from the site search report in Google [...]]]></description>
		<link>http://www.leewoodman.co.uk/blog/27022009/346724/internal-search-and-google-custom-search-engine/</link>
			</item>
</channel>
</rss>
