<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Natural Search &#38; Online Tourism by Lee</title>
	<atom:link href="http://www.leewoodman.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leewoodman.co.uk/blog</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 13:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Of course Google have released SearchWiki! More user interaction = more relevancy!</title>
		<link>http://www.leewoodman.co.uk/blog/21112008/346672/of-course-google-have-released-searchwiki-more-user-interaction-more-relevancy/</link>
		<comments>http://www.leewoodman.co.uk/blog/21112008/346672/of-course-google-have-released-searchwiki-more-user-interaction-more-relevancy/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:27:47 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Natural Search]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346672</guid>
		<description><![CDATA[Google announces SearchWiki, a tool for users to control their results, share with other searchers.]]></description>
			<content:encoded><![CDATA[<p>Google today announced a new feature designed to give people greater control over the results they see. Do you think a lower ranked result is more useful? It&#8217;s easy to promote it to the top, delete a result you&#8217;re not interested in, or comment on results.</p>
<p>This is the logical next step in the evolution of Google as far as I&#8217;m concerned. Their algorithm has been tweaked until it can&#8217;t be tweaked any more without getting dynamic, on the fly, user interaction to help it be even more targeted and to develop further. And here it is&#8230;<a href="http://googleblog.blogspot.com/2008/11/searchwiki-make-search-your-own.html">Google SearchWiki</a>.</p>
<p>Now you can customise your search results by re-ranking, deleting, adding, and commenting on search results. You can also see how other other searchers have  customised any given result.</p>
<p>You&#8217;ll see the changes you make whenever you do the same searches while signed in to your Google Account, or until you decide to undo them. The changes you make only affect your own search results , and your changes will be included on a public comments page where you can also view how the community has edited or commented on a set of results.</p>
<p>Will this go to impacting on the <a href="http://www.leewoodman.co.uk">natural search</a> listings long term&#8230;in my opinion yes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/21112008/346672/of-course-google-have-released-searchwiki-more-user-interaction-more-relevancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Version of the Google Analytics Tracking Code with Try Catch Block</title>
		<link>http://www.leewoodman.co.uk/blog/13112008/346665/new-version-of-the-google-analytics-tracking-code/</link>
		<comments>http://www.leewoodman.co.uk/blog/13112008/346665/new-version-of-the-google-analytics-tracking-code/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:15:44 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346665</guid>
		<description><![CDATA[Google Analytics have added a slight tweak to their tracking code in the past 2 days to include a try catch block, which hopefully will result in any problems arising with contacting their server will not stop the page from loading. The small tweak adds a try catch block at the end of the code.
New [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics have added a slight tweak to their tracking code in the past 2 days to include a try catch block, which hopefully will result in any problems arising with contacting their server will not stop the page from loading. The small tweak adds a try catch block at the end of the code.</p>
<p>New Google Analytics Tracking Code</p>
<blockquote><p>var gaJsHost = ((&#8221;https:&#8221; == document.location.protocol) ? &#8220;https://ssl.&#8221; : &#8220;http://www.&#8221;);<br />
document.write(unescape(&#8221;%3Cscript src=&#8217;&#8221; + gaJsHost + &#8220;google-analytics.com/ga.js&#8217; type=&#8217;text/javascript&#8217;%3E%3C/script%3E&#8221;));</p>
<p><strong>try {</strong><br />
var pageTracker = _gat._getTracker(&#8221;UA-xxxxxxx-1&#8243;);<br />
pageTracker._trackPageview();<br />
<strong>} catch(err) {}</strong></p></blockquote>
<p>Old Google Analytics Tracking Code</p>
<blockquote><p>var gaJsHost = ((&#8221;https:&#8221; == document.location.protocol) ? &#8220;https://ssl.&#8221; : &#8220;http://www.&#8221;); document.write(unescape(&#8221;%3Cscript src=&#8217;&#8221; + gaJsHost + &#8220;google-analytics.com/ga.js&#8217; type=&#8217;text/javascript&#8217;%3E%3C/script%3E&#8221;));</p>
<p>var pageTracker = _gat._getTracker(&#8221;UA-xxxxxxx-1&#8243;);<br />
pageTracker._initData();<br />
pageTracker._trackPageview();</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/13112008/346665/new-version-of-the-google-analytics-tracking-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do my Sitemap URLs need www?</title>
		<link>http://www.leewoodman.co.uk/blog/12112008/346660/do-my-sitemaps-need-www/</link>
		<comments>http://www.leewoodman.co.uk/blog/12112008/346660/do-my-sitemaps-need-www/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:21:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Domains]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Sitemaps]]></category>

		<category><![CDATA[XML Sitemaps]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346660</guid>
		<description><![CDATA[No they don&#8217;t have to have the www in there although it depends on how you display the URL to the end user. If you want the user to eventually end up at the www. version of the address then by not having it in there you&#8217;re just making Google have to do a redirect [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial;">No they don&#8217;t have to have the www in there although it depends on how you display the URL to the end user. If you want the user to eventually end up at the www. version of the address then by not having it in there you&#8217;re just making Google have to do a redirect when it follows the link. You don&#8217;t want to end up with duplicate content, for example<br />
http://www.mysite.co.uk, http://mysite.co.uk, </span></span><span style="font-size: small;"><span style="font-family: Arial;">http://mysite.co.uk/index.php and </span></span><span style="font-size: small;"><span style="font-family: Arial;">http://www.mysite.co.uk/index.php</span></span><span style="font-size: small;"><span style="font-family: Arial;"> are the same URL.</span></span></p>
<p>This can be addressed with a Canonical redirect in your .htaccess file in the root of your domain. For best results, each page of a website should be reachable at a single persistent url. This address is known as the page&#8217;s canonical URL (Canonical refers to being the authoritative address).<span style="font-size: small; font-family: Arial;"></span></p>
<blockquote><p>Options +FollowSymlinks<br />
RewriteEngine on<br />
rewritecond %{http_host} ^mysite.co.uk [nc]<br />
rewriterule ^(.*)$ http://www.mysite.co.uk/$1 [r=301,nc]<br />
rewriteRule ^index.php$ http://www.mysite.co.uk/$1 [R=301]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/12112008/346660/do-my-sitemaps-need-www/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Categorisation&#8230;The Impact?</title>
		<link>http://www.leewoodman.co.uk/blog/10112008/346657/google-categorisationthe-impact/</link>
		<comments>http://www.leewoodman.co.uk/blog/10112008/346657/google-categorisationthe-impact/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:33:30 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Natural Search]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346657</guid>
		<description><![CDATA[What importance should be put on the category that Google defines your website in? If you take the Google Ad Planner it categorises a website in a given category related to your sector. Are you unlikely to rank against what you perceive to be a close competitor but to what Google sees as although industry [...]]]></description>
			<content:encoded><![CDATA[<p>What importance should be put on the category that Google defines your website in? If you take the Google Ad Planner it categorises a website in a given category related to your sector. Are you unlikely to rank against what you perceive to be a close competitor but to what Google sees as although industry related, unrelated to the niche you would ideally like to be in?</p>
<p>These categories are not only used in Google&#8217;s Ad Planner but surface in Google Analytics under benchmarking and also surface in Google Insight in exactly the same format. I recently interviewed a candidate for an SEO role who had worked for Google in India&#8230;she stated that she manually vetted sites before they went into the index&#8230;I wish I had asked her if some kind of categorisation was taking place or if this was her primary role in the entry process.</p>
<p><a href="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/11/googleinsightsforsearch.jpg"><img class="alignnone size-medium wp-image-346658" title="google insights for search categorisation" src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/11/googleinsightsforsearch-300x293.jpg" alt="" width="300" height="293" /></a></p>
<p>There is inevitably going to be websites which straddle categories and see competitors outranking them on a term they feel strongly on. Does this categorisation have an impact on what you can realistically rank for in the SERPS?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/10112008/346657/google-categorisationthe-impact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Google SEO Tool</title>
		<link>http://www.leewoodman.co.uk/blog/10112008/346651/new-google-seo-tool/</link>
		<comments>http://www.leewoodman.co.uk/blog/10112008/346651/new-google-seo-tool/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:26:18 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Natural Search]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346651</guid>
		<description><![CDATA[I always find it useful to give visual examples when giving SEO training so I built a tool to display what effect the key fields that editors fill in will represent when they are surfaced in the search engines. This is a very basic version of a tool i created for an in house CMS. [...]]]></description>
			<content:encoded><![CDATA[<p>I always find it useful to give visual examples when giving <a title="SEO Training" href="http://www.leewoodman.co.uk/services.php">SEO training</a> so I built a tool to display what effect the key fields that editors fill in will represent when they are surfaced in the search engines. This is a very basic version of a tool i created for an in house CMS. Try the <a title="SEO Tools" href="http://www.leewoodman.co.uk/blog/google-search-results-preview-tool-beta/">SEO Tool</a> here. I hope to add a few more to the list which are currently in development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/10112008/346651/new-google-seo-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>123-reg don&#8217;t offer 301 redirects on their domain names</title>
		<link>http://www.leewoodman.co.uk/blog/10112008/346648/123-reg-dont-offer-301-redirects-on-their-domain-names/</link>
		<comments>http://www.leewoodman.co.uk/blog/10112008/346648/123-reg-dont-offer-301-redirects-on-their-domain-names/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:20:05 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Domains]]></category>

		<category><![CDATA[Natural Search]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346648</guid>
		<description><![CDATA[I have been receiving a lot of traffic recently related to people asking about free 301 redirects for their related domain names in their 123-Reg account. The redirect which 123-Reg actually implements is in fact a 302. The only way to implement a 301 on a domain name is to change the name servers to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been receiving a lot of traffic recently related to people asking about free 301 redirects for their related domain names in their <a title="123-reg domain registration and hosting" href="http://www.123-reg.co.uk/affiliate.cgi?id=AF99000">123-Reg account</a>. The redirect which 123-Reg actually implements is in fact a 302. The only way to implement a 301 on a domain name is to change the name servers to point at someone who does support 301 redirects, however, there will be a cost associated with this. If you have a <a title="Parallels" href="http://www.parallels.com/">Plesk Control panel</a> you could set up an account and configure the .htaccess to conduct the redirect but this will result in a waste of account space for such a trivial task. Depending on the importance of the domain name will generally decide upon the best strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/10112008/346648/123-reg-dont-offer-301-redirects-on-their-domain-names/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Segmentation Beta Live in UK Google Analytics</title>
		<link>http://www.leewoodman.co.uk/blog/04112008/346618/advanced-segmentation-beta-live-in-uk-google-analytics/</link>
		<comments>http://www.leewoodman.co.uk/blog/04112008/346618/advanced-segmentation-beta-live-in-uk-google-analytics/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:41:30 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346618</guid>
		<description><![CDATA[Advanced Segmentation Beta is starting to appear in Google Analytics accounts in the UK. Its very sketchy at the moment and even across different machines in the same office are showing different versions of Google Analytics.


]]></description>
			<content:encoded><![CDATA[<p>Advanced Segmentation Beta is starting to appear in Google Analytics accounts in the UK. Its very sketchy at the moment and even across different machines in the same office are showing different versions of Google Analytics.</p>
<p><a href="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/11/advanced.jpg"><img class="alignnone size-medium wp-image-346619" title="advanced Segmentation Google Analytics" src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/11/advanced-300x90.jpg" alt="" width="300" height="90" /></a></p>
<p><a href="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/11/custom2.jpg"><img class="alignnone size-medium wp-image-346622" title="Custom Reports in Google Analytics" src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/11/custom2-300x160.jpg" alt="" width="300" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/04112008/346618/advanced-segmentation-beta-live-in-uk-google-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citys.info Internet Franchise Launches</title>
		<link>http://www.leewoodman.co.uk/blog/01112008/346610/citysinfo-internet-franchise-launches/</link>
		<comments>http://www.leewoodman.co.uk/blog/01112008/346610/citysinfo-internet-franchise-launches/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:09:56 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Accommodation Websites]]></category>

		<category><![CDATA[Hotel Internet Marketing]]></category>

		<category><![CDATA[Tourism]]></category>

		<category><![CDATA[Citys.info]]></category>

		<category><![CDATA[Internet Franchise]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346610</guid>
		<description><![CDATA[Citys.info switched its servers on for business on Friday with a launch expected to challenge the best of the local guide platforms. The platform says it can be launched on any town or city (currently only in the UK) in a matter of hours. The internet franchise can be applied to your local town or [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Citys.info Internet Franchise" href="http://www.citys.info">Citys.info</a> switched its servers on for business on Friday with a launch expected to challenge the best of the local guide platforms. The platform says it can be launched on any town or city (currently only in the UK) in a matter of hours. The internet franchise can be applied to your local town or city providing hotel bookings, event information, restaurant guides and reviews amongst a whole host of other information on a domain name of your choice said company owner Lee Woodman. To see a live working example visit <a href="http://www.swansea.info/">Swansea.info</a> which has been running for just over a year whilst the platform was developed in a live environment.</p>
<p><a href="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/11/graph_summarynow.png"><img class="alignnone size-medium wp-image-346611" title="Swansea.info Natural traffic performance" src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/11/graph_summarynow-300x138.png" alt="" width="326" height="149" /></a></p>
<p>When asked how the platform would fair against its competitors Lee said &#8220;It&#8217;s simple; not only visually do our sites stand out but the engineering that has gone into the design of the management system is second to none. We hope to sit above our competitors such as <a title="TheBestOf" rel="nofollow" href="http://www.TheBestOf.co.uk">TheBestOf</a> and <a title="City Local" rel="nofollow" href="http://www.citylocal.co.uk">CityLocal</a>. The way we have engineered the platform and structured our information architecture will give our franchise owners the edge when it comes to search engine placement. A lot of time has been spent making sure the platform has been optimised for <a href="http://www.leewoodman.co.uk">natural search</a>.&#8221;</p>
<p>The first Franchises are due to launch their new platforms early in 2009 with the likes of <a title="Portsmouth City Guide" href="http://www.portsmouth.info">Portsmouth</a>, <a title="Plymouth City Guide" href="http://www.plymouth.info">Plymouth</a> and <a title="London City Guide" href="http://www.londons.co.uk">London</a> already snapped up.</p>
<p><a href="http://www.swansea.info/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/01112008/346610/citysinfo-internet-franchise-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics Event Tracking</title>
		<link>http://www.leewoodman.co.uk/blog/08102008/346596/google-analytics-event-tracking/</link>
		<comments>http://www.leewoodman.co.uk/blog/08102008/346596/google-analytics-event-tracking/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:42:45 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Campaign Tracking]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346596</guid>
		<description><![CDATA[Google&#8217;s slowly implementing the &#8220;Event Tracking&#8221; menu into its analytics accounts. I first came across this on one of my older analytics accounts even though we haven&#8217;t implemented the function. Even with accounts without the option and with websites that have had the function implemented it does not seem to appear.  I&#8217;m keen to see [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s slowly implementing the &#8220;<a title="Google Event Tracking " href="http://code.google.com/apis/analytics/docs/eventTrackerGuide.html#SettingUpEventTracking">Event Tracking</a>&#8221; menu into its analytics accounts. I first came across this on one of my older analytics accounts even though we haven&#8217;t implemented the function. Even with accounts without the option and with websites that have had the function implemented it does not seem to appear.  I&#8217;m keen to see this in operation, there&#8217;s nothing wrong with invoking the track_pageview function but I&#8217;d rather configure the &#8220;conversion&#8221; as an event than a pageview.</p>

<a href='http://www.leewoodman.co.uk/blog/08102008/346596/google-analytics-event-tracking/googleanalyticseventtracking/' title='google analytics event tracking'><img src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/10/googleanalyticseventtracking-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.leewoodman.co.uk/blog/08102008/346596/google-analytics-event-tracking/googleanalyticseventtrackingoverview/' title='google analytics event tracking overview'><img src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/10/googleanalyticseventtrackingoverview-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/08102008/346596/google-analytics-event-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adwords Quality Score now rated out of 10</title>
		<link>http://www.leewoodman.co.uk/blog/16092008/346590/adwords-quality-score-now-rated-out-of-10/</link>
		<comments>http://www.leewoodman.co.uk/blog/16092008/346590/adwords-quality-score-now-rated-out-of-10/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:42:32 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[PPC]]></category>

		<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://www.leewoodman.co.uk/blog/?p=346590</guid>
		<description><![CDATA[The long awaited arrival of the Quality Score “improvements” on Google Adwords was announced on the Official AdWords Blog  yesterday morning well today it looks as if it went live, Adwords today updated its quality score to give you a rating out of 10, at last giving a numerical idea about how keywords are [...]]]></description>
			<content:encoded><![CDATA[<p><span>The long awaited arrival of the <strong>Quality Score</strong> “improvements” on Google Adwords was announced on the Official AdWords Blog  yesterday morning well today it looks as if it went live, </span>Adwords today updated its quality score to give you a rating out of 10, at last giving a numerical idea about how keywords are performing in an adwords campaign.<a href="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/09/quality-score-update1.jpg"><img class="size-medium wp-image-346594 alignleft" title="quality-score-update1" src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/09/quality-score-update1-300x122.jpg" alt="" width="300" height="122" /></a><a href="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/09/quality-score-update.jpg"><img class="size-medium wp-image-346591 alignleft" title="quality-score-update" src="http://www.leewoodman.co.uk/blog/wp-content/uploads/2008/09/quality-score-update-300x117.jpg" alt="" width="300" height="117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewoodman.co.uk/blog/16092008/346590/adwords-quality-score-now-rated-out-of-10/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
